Hothersall Weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
| Dawn: | 05:38 | Sunrise: | 06:13 | Moonrise: | 06:27 | ![]() |
| Dusk: | 18:59 | Sunset: | 18:24 | Moonset: | 20:40 | |
| Daylight: | 13:21 | Day length: | 12:11 | Moon Phase: | Waxing Crescent |
Welcome to Hothersall, Ribble Valley, Lancashire, UK.
The weather station in use is the W-8681, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 6.1 °C | Dew Point | 5.2 °C |
| Windchill | 6.1 °C | Humidity | 94% |
| Heat Index | 6.1 °C | Apparent Temperature | 5.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 65.7 mm | Rainfall This Year | 246.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-03-17 04:41 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1028.7 hPa | Steady | -0.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 20/03/2026 06:50:00
powered by
Cumulus
v1.9.4 (10992)
