Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
| Temperature and Humidity | ||
| Highest Temperature | 22.9 °C | 14:30 on 01 September |
| Lowest Temperature | 9.9 °C | 04:50 on 01 September |
| Highest Dew Point | 17.8 °C | 13:57 on 03 September |
| Lowest Dew Point | 9.8 °C | 04:50 on 01 September |
| Highest Apparent Temperature | 25.1 °C | 13:57 on 03 September |
| Lowest Apparent Temperature | 9.9 °C | 04:50 on 01 September |
| Lowest Wind Chill Temperature | 9.9 °C | 04:50 on 01 September |
| Highest Heat Index | 22.9 °C | 14:30 on 01 September |
| Highest Minimum | 14.1 °C | 02 September |
| Lowest Maximum | 19.3 °C | 02 September |
| Highest Humidity | 99 % | 03:10 on 01 September |
| Lowest Humidity | 57 % | 14:33 on 01 September |
| Highest Daily Range | 13.0 °C | 01 September |
| Lowest Daily Range | 5.2 °C | 02 September |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 02:04 on 04 September |
| Highest Hourly Rainfall | 3.9 mm | 02:15 on 04 September |
| Highest Daily Rainfall | 10.2 mm | 03 September |
| Longest Dry Period | 1 days | to 01 September |
| Longest Wet Period | 3 days | to 04 September |
| Wind | ||
| Highest Wind Gust | 22.8 mph | 15:14 on 04 September |
| Highest Wind Speed 10-minute Average | 12.1 mph | 15:57 on 04 September |
| Highest Daily Wind Run | 29.0 miles | 03 September |
| Pressure | ||
| Lowest Pressure (sl) | 1008.3 hPa | 04:35 on 04 September |
| Highest Pressure (sl) | 1020.6 hPa | 05:24 on 05 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05/09/2026 05:40:00
powered by
Cumulus v1.9.4 (10992)