Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
| Temperature and Humidity | ||
| Highest Temperature | 19.2 °C | 12:48 on 04 March |
| Lowest Temperature | 0.9 °C | 06:57 on 14 March |
| Highest Dew Point | 11.7 °C | 10:57 on 14 March |
| Lowest Dew Point | -1.0 °C | 04:57 on 13 March |
| Highest Apparent Temperature | 18.8 °C | 12:51 on 05 March |
| Lowest Apparent Temperature | -1.1 °C | 06:57 on 14 March |
| Lowest Wind Chill Temperature | 0.9 °C | 07:27 on 13 March |
| Highest Heat Index | 19.2 °C | 12:48 on 04 March |
| Highest Minimum | 9.1 °C | 17 March |
| Lowest Maximum | 8.3 °C | 13 March |
| Highest Humidity | 99 % | 08:46 on 03 March |
| Lowest Humidity | 40 % | 13:16 on 03 March |
| Highest Daily Range | 14.9 °C | 14 March |
| Lowest Daily Range | 3.0 °C | 09 March |
| Rainfall | ||
| Highest Rain Rate | 46.2 mm/hr | 15:57 on 12 March |
| Highest Hourly Rainfall | 23.1 mm | 15:57 on 12 March |
| Highest Daily Rainfall | 49.5 mm | 12 March |
| Longest Dry Period | 6 days | to 08 March |
| Longest Wet Period | 11 days | to 02 March |
| Wind | ||
| Highest Wind Gust | 115.0 mph | 02:13 on 06 March |
| Highest Wind Speed 10-minute Average | 31.1 mph | 13:27 on 12 March |
| Highest Daily Wind Run | 257.9 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 996.1 hPa | 02:27 on 13 March |
| Highest Pressure (sl) | 1033.7 hPa | 10:55 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20/03/2026 06:50:00
powered by
Cumulus v1.9.4 (10992)