Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.0 °C | at 05:07 |
| Low Temperature | 11.4 °C | at 11:21 |
| Temperature Range | 0.6 °C | |
| High Apparent Temperature | 12.5 °C | at 13:17 |
| Low Apparent Temperature | 11.6 °C | at 00:07 |
| Low Wind Chill | 11.4 °C | at 11:21 |
| High Heat Index | 12.0 °C | at 05:07 |
| High Humidity | 98 % | at 12:56 |
| Low Humidity | 91 % | at 00:07 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 1.2 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 10:48 |
| High Hourly Rainfall | 0.3 mm | at 05:07 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:07 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:07 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1023.0 hPa | at 00:07 |
| Low Pressure (SL) | 1008.9 hPa | at 14:31 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20/10/2026 14:40:00
powered by
Cumulus
v1.9.4 (10992)