Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.7 °C | at 00:00 |
| Low Temperature | 16.5 °C | at 00:39 |
| Temperature Range | 0.2 °C | |
| High Apparent Temperature | 18.1 °C | at 00:11 |
| Low Apparent Temperature | 17.8 °C | at 00:39 |
| Low Wind Chill | 16.5 °C | at 00:39 |
| High Heat Index | 16.7 °C | at 00:00 |
| High Humidity | 86 % | at 00:11 |
| Low Humidity | 85 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 16 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1030.8 hPa | at 00:00 |
| Low Pressure (SL) | 1030.4 hPa | at 00:10 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/07/2026 00:40:00
powered by
Cumulus
v1.9.4 (10992)