Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.3 °C | at 00:00 |
| Low Temperature | 5.5 °C | at 04:54 |
| Temperature Range | 1.8 °C | |
| High Apparent Temperature | 6.3 °C | at 00:00 |
| Low Apparent Temperature | 4.2 °C | at 04:54 |
| Low Wind Chill | 5.5 °C | at 04:54 |
| High Heat Index | 7.3 °C | at 00:00 |
| High Humidity | 94 % | at 06:23 |
| Low Humidity | 90 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1030.3 hPa | at 00:02 |
| Low Pressure (SL) | 1028.4 hPa | at 04:54 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20/03/2026 06:50:00
powered by
Cumulus
v1.9.4 (10992)