Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.3 °C | at 00:00 |
| Low Temperature | 13.7 °C | at 04:18 |
| Temperature Range | 1.6 °C | |
| High Apparent Temperature | 15.8 °C | at 00:00 |
| Low Apparent Temperature | 12.6 °C | at 00:40 |
| Low Wind Chill | 13.7 °C | at 04:18 |
| High Heat Index | 15.3 °C | at 00:00 |
| High Humidity | 81 % | at 01:48 |
| Low Humidity | 78 % | at 00:29 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 13.0 mph | at 01:07 |
| Highest Speed (10 minute average) | 7.6 mph (F2) | at 00:40 |
| Wind Run | 3.4 miles | |
| Dominant Direction | 296° WNW | |
| Pressure | ||
| High Pressure (SL) | 1020.6 hPa | at 05:24 |
| Low Pressure (SL) | 1017.3 hPa | at 00:02 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05/09/2026 05:40:00
powered by
Cumulus
v1.9.4 (10992)