Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.5 °C | at 12:58 |
| Low Temperature | 6.6 °C | at 05:57 |
| Temperature Range | 10.9 °C | |
| High Apparent Temperature | 17.1 °C | at 12:58 |
| Low Apparent Temperature | 5.6 °C | at 05:57 |
| Low Wind Chill | 6.6 °C | at 05:57 |
| High Heat Index | 17.5 °C | at 12:58 |
| High Humidity | 94 % | at 06:45 |
| Low Humidity | 57 % | at 13:12 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 8.3 mph | at 16:30 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 11:31 |
| Wind Run | 31.0 miles | |
| Dominant Direction | 73° ENE | |
| Pressure | ||
| High Pressure (SL) | 1033.1 hPa | at 08:34 |
| Low Pressure (SL) | 1029.9 hPa | at 23:42 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20/03/2026 07:00:00
powered by
Cumulus v1.9.4 (10992)