Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.1 °C | at 13:07 |
| Low Temperature | 4.8 °C | at 00:06 |
| Temperature Range | 14.3 °C | |
| High Apparent Temperature | 19.5 °C | at 13:07 |
| Low Apparent Temperature | 3.4 °C | at 00:06 |
| Low Wind Chill | 4.8 °C | at 00:06 |
| High Heat Index | 19.1 °C | at 13:07 |
| High Humidity | 96 % | at 01:06 |
| Low Humidity | 60 % | at 13:37 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.6 mm | |
| Rainfall Rate Max | 1.2 mm/hr | at 11:07 |
| High Hourly Rainfall | 0.6 mm | at 11:07 |
| Wind | ||
| Highest Gust | 0.7 mph | at 06:07 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:06 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1035.2 hPa | at 00:06 |
| Low Pressure (SL) | 1023.0 hPa | at 23:37 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20/10/2026 14:40:00
powered by
Cumulus v1.9.4 (10992)