Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.5 °C | at 16:33 |
| Low Temperature | 11.5 °C | at 04:02 |
| Temperature Range | 14.0 °C | |
| High Apparent Temperature | 27.6 °C | at 16:33 |
| Low Apparent Temperature | 11.8 °C | at 04:02 |
| Low Wind Chill | 11.5 °C | at 04:02 |
| High Heat Index | 25.5 °C | at 16:33 |
| High Humidity | 99 % | at 05:21 |
| Low Humidity | 55 % | at 16:38 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1032.2 hPa | at 06:20 |
| Low Pressure (SL) | 1030.4 hPa | at 20:24 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/07/2026 00:40:00
powered by
Cumulus v1.9.4 (10992)