Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.7 °C | at 12:43 |
| Low Temperature | 13.7 °C | at 01:18 |
| Temperature Range | 6.0 °C | |
| High Apparent Temperature | 20.9 °C | at 12:43 |
| Low Apparent Temperature | 14.4 °C | at 23:25 |
| Low Wind Chill | 13.7 °C | at 01:18 |
| High Heat Index | 19.7 °C | at 12:43 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 62 % | at 17:28 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 6.6 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 02:04 |
| High Hourly Rainfall | 3.9 mm | at 02:15 |
| Wind | ||
| Highest Gust | 22.8 mph | at 15:14 |
| Highest Speed (10 minute average) | 12.1 mph (F3) | at 15:57 |
| Wind Run | 26.5 miles | |
| Dominant Direction | 282° WNW | |
| Pressure | ||
| High Pressure (SL) | 1017.9 hPa | at 23:33 |
| Low Pressure (SL) | 1008.3 hPa | at 04:35 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05/09/2026 05:40:00
powered by
Cumulus v1.9.4 (10992)